| 2008 | August | 4–15 | Summer Bridge Program |
| August | 25 | First Day for Students | |
| September | 28 | Class Meetings, Freshmen (8:30 a.m.) and Seniors (9:40 a.m.), Auditorium | |
| October | |||
| November | September | 1 | SCHOOLS CLOSED — LABOR DAY |
| December | 2 | Class Meetings, Sophomores (8:30 a.m.) and Juniors (9:40 a.m.), Auditorium | |
| 8 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 2008 | 11 | Back-to-School Night, 5:00 p.m.–7:00 p.m. | |
| January | 18 | School-wide Fundraiser Assembly, 9:00 a.m., Auditorium | |
| February | Spirit Pep Rally, 1:00 – 3:00 p.m., Stadium | ||
| March | 19 | Spirit Dance, 8:00–11:00 p.m., Cafeteria | |
| April | 20 | Western Family Picnic | |
| May | 25 | Rehearsal for Senior Inaugural, periods 7–8, Auditorium | |
| June | 26 | Senior Inaugural, 9:00 a.m. (for Western students and staff only) | |
| 27 | Eva G. Scott Scholarship Golf Tournament, Forest Park G.C. | ||
| back to top ... | October | 1–31 | Pennies for Poe, English Department |
| 1 | Senior Parent Night, 6:00–8:00 p.m., Library | ||
| NSFNSS College Fair | |||
| 3 | Student Progress Reports Issued | ||
| EARLY RELEASE FOR STUDENTS, Parent Conferences, 1:00–3:00 p.m. | |||
| 4 | SAT I and II | ||
| 6–14 | HSA testing (near-passers only) | ||
| 12 | Open House, 2:00–4:00 p.m. | ||
| 13 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 15 | PSAT Testing for Grades 9, 10, 11, 8:15–11:45 a.m. | ||
| College Visitations (8:15 a.m.–11:45 a.m.), Grade 12 only | |||
| 16–17 | SCHOOLS CLOSED FOR STUDENTS – Professional Development for Staff | ||
| 22 | Sophomore/Junior Parent Night, 6:00–8:00 p.m., Library | ||
| 25 | ACT | ||
| 29 | Freshman Parent Night, 6:00–8:00 p.m., Library | ||
| 31 | End of First Quarter (47 days) | ||
| back to top ... | November | 1 | SAT I and II |
| 3 | Beginning of Second Quarter | ||
| College Bound Fair, 2:00–3:30 p.m., Cafeteria | |||
| 4 | SCHOOLS CLOSED – GENERAL ELECTION DAY | ||
| 6 | Open House, 5:30–7:30 p.m. | ||
| 10 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 11 | College Fair, Convention Center, time TBA | ||
| 10–14 | American Education Week | ||
| 12 | First Quarter Report Cards Issued | ||
| 13 | Parent Conferences, 5:00–7:00 p.m. | ||
| 14 | SCHOOLS CLOSED FOR STUDENTS – Professional Development for Staff | ||
| 15 | BCPSS High School Fair, Western/Poly Cafeteria | ||
| 20 | Rehearsal for Junior Class Assembly, periods 7–8, Auditorium | ||
| 21 | Junior Ring Day Assembly, 9:00 a.m., Auditorium | ||
| 22 | Junior Ring Dance, 7:30–11:30 p.m., Cafeteria | ||
| 27–28 | SCHOOLS CLOSED – THANKSGIVING HOLIDAY | ||
| back to top ... | December | 4–5 | Western High School Fall Play, Auditorium, all day (English classes) |
| 6 | SAT I and II | ||
| 8 | Parent Teacher Association Meeting, 6:30 p.m., Library (Pot Luck) | ||
| 11 | Western Blood Drive, all day, Auditorium | ||
| 12 | Progress Reports Issued | ||
| EARLY RELEASE FOR STUDENTS, Parent Conferences, 1:00–3:00 p.m. | |||
| Senior Dance, 8:00–11:00 p.m., Cafeteria | |||
| 17 | Parent Financial Aid Night, 6:00–8:00 p.m., Library | ||
| 18 | Rehearsal for Holiday Assembly, periods 7–8, Auditorium | ||
| 19 | Holiday Assembly, Auditorium, 9:00 a.m. | ||
| 24–31 | SCHOOLS CLOSED – WINTER HOLIDAY | ||
| 2009 | |||
| back to top ... | January | 1–2 | SCHOOLS CLOSED – WINTER HOLIDAY |
| 5 | Schools Reopen | ||
| 12 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 12–23 | HSA testing (near-passers only) | ||
| 19 | SCHOOLS CLOSED – DR. MARTIN LUTHER KING, JR.’S BIRTHDAY | ||
| 20–23 | Semester Examinations (Early Release for Students) | ||
| 23 | End of Second Quarter, First Semester (47/94 days) | ||
| 24 | SAT I and II | ||
| 26 | Beginning of Third Quarter, Second Semester | ||
| 29–30 | SCHOOLS CLOSED FOR STUDENTS – Professional Development For Staff | ||
| back to top ... | February | 4 | Second Quarter/First Semester Report Cards Issued |
| 5 | Parent Conferences, 5:00–7:00 p.m. | ||
| 7 | ACT | ||
| 9 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 13 | Fashionettes Dance, 8:00–11:00 p.m. | ||
| 16 | SCHOOLS CLOSED – PRESIDENTS’ DAY | ||
| 26 | Rehearsal for Black History Month Assembly, periods 7–8, Auditorium | ||
| 27 | Black History Month Assembly, 9:00 a.m., Auditorium | ||
| back to top ... | March | 6 | Student Progress Reports Issued |
| EARLY RELEASE FOR STUDENTS, Parent Conferences, 1:00–3:00 p.m. | |||
| 9 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 14 | SAT I and II | ||
| 22 | Parent-Daughter Tea, Class of 2011 | ||
| 26 | Rehearsal for Unity Day Assembly, periods 7–8, Auditorium | ||
| 27 | Unity Day Assembly, 9:00 a.m., Auditorium | ||
| 28 | Fashion Show, 5:00 p.m., Auditorium | ||
| 29 | Fashion Show, 3:00 p.m., Auditorium | ||
| 31 | End of Third Quarter (44 days) | ||
| back to top ... | April | 1 | Beginning of Fourth Quarter |
| Financial Aid Award Letter Info. Night, 6:00–8:00 p.m., Library | |||
| 3 | Shakespeare Festival, Auditorium | ||
| 4 | ACT | ||
| 6–13 | SCHOOLS CLOSED – Spring Break | ||
| 14 | SCHOOLS CLOSED FOR STUDENTS – Professional Development For Staff | ||
| 15 | Schools Reopen | ||
| 16 | Third Quarter Report Cards Issued | ||
| National Honor Society Induction, 9:00 a.m., Auditorium | |||
| 20 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 22-23 | Western High School Spring Play, all day, Auditorium (English classes) | ||
| 25 | Junior Prom, 7:30–11:30 p.m., Cafeteria | ||
| 30 | Student/Faculty Softball Game, 1:00–3:00 p.m., Stadium | ||
| back to top ... | May | 2 | SAT I and II |
| 4–15 | Advanced Placement Exams | ||
| 7 | Revel, 11:00 a.m.–3:00 p.m., Quad | ||
| 11 | Parent Teacher Association Meeting, 6:30 p.m., Library | ||
| 14 | Senior Banquet | ||
| 15 | Student Progress Reports Issued | ||
| EARLY RELEASE FOR STUDENTS, Parent Conferences, 1:00–3:00 p.m. | |||
| 18–21 | HSA Testing | ||
| 18 | High School Assessment: Algebra | ||
| 19 | High School Assessment: Government | ||
| 20 | High School Assessment: English | ||
| 21 | High School Assessment: Biology | ||
| 25 | SCHOOLS CLOSED – MEMORIAL DAY | ||
| 26–28 | Senior Final Exams (subject to change) | ||
| 27 | Junior Rehearsal for Senior Farewell, periods 7–8, Auditorium | ||
| 28 | Senior Rehearsal for Senior Farewell, periods 7–8, Auditorium | ||
| Athletic Awards Banquet, 6:00–9:00 p.m., Cafeteria | |||
| 29 | Senior Farewell Assembly, 9:00 a.m., Auditorium (Western Students and Staff Only) | ||
| Grades Close for Seniors | |||
| back to top ... | June | 1–4 | Final Exams, Grades 9–11 (Early Release for Students) |
| 3 | Report Cards Issued to Seniors | ||
| 4 | Senior Prom | ||
| 6 | SAT I and II | ||
| 7 | Rehearsal for Commencement, 8:30 a.m. | ||
| Commencement, 5:00 p.m. | |||
| 8 | Parent Teacher Association Meeting, 6:30 p.m., Library (final meeting) | ||
| 9 | End of Fourth Quarter/Second Semester/Year (42/86/180 days) | ||
| Last Day of School for Students and Teachers, Unless There are Weather-Related Closings | |||
| 10 | Last Day if Schools are Closed for One Inclement Weather Day | ||
| 11 | Last Day if Schools are Closed for Two Inclement Weather Days | ||
| 12 | Last Day if Schools are Closed for Three Inclement Weather Days | ||
| 13 | ACT | ||
| 15 | Last Day if Schools are Closed for Four Inclement Weather Days | ||
| 15–17 | Fourth Quarter/ Second Semester Report Cards mailed | ||
| 16 | Last Day if Schools are Closed for Five Inclement Weather Days |
Thursday, June 9, 2009 will be the last day of school for students and teachers if there is no need to close schools due to weather-related emergencies during the 2008–2009 school year. However, this calendar includes five make-up days, identifying that the last day of school could be Tuesday, June 16, 2009. If all of the scheduled make-up days are not necessary, the student year will be reduced accordingly.
If inclement weather conditions force the closing of schools for more than five days, it will be necessary to alter the school calendar. Teacher days, however, will not exceed 190. Student days will not exceed 180. The Baltimore City Board of School Commissioners reserves the right to amend the 2008–2009 school calendar, based upon the needs of the Baltimore City Public School System.